Gregory Shamus
The Cornhuskers moved up five spots in the USA Today Coaches' Poll with a win over Michigan State.
The Nebraska Cornhuskers likely would've fallen out of the rankings had they lost to the Michigan St. Spartans Saturday. Thanks to a go-ahead touchdown in the final seconds, however, the Cornhuskers moved up to No. 16 from No. 21 in this week's USA Today Coaches' Poll.
The Michigan Wolverines, who improved to 6-3 on the season with a win over the Minnesota Golden Gophers, were not ranked, but did receive 48 votes in the poll, the third-most among unranked teams.
See the entire USA Today Coaches' Poll here:
| Rank | Team | Record | Points | First Place Votes | Previous Rank |
|---|---|---|---|---|---|
| 1 | Alabama | 9-0 | 1475 | 59 | 1 |
| 2 | Oregon | 9-0 | 1399 | 0 | 2 |
| 3 | Kansas St. | 9-0 | 1370 | 0 | 3 |
| 4 | Notre Dame | 9-0 | 1289 | 0 | 4 |
| 5 | Georgia | 8-1 | 1218 | 0 | 6 |
| 6 | Florida St. | 8-1 | 1147 | 0 | 7 |
| 7 | Florida | 8-1 | 1091 | 0 | 8 |
| 8 | Clemson | 8-1 | 1013 | 0 | 9 |
| 9 | LSU | 7-2 | 998 | 0 | 5 |
| 10 | Louisville | 9-0 | 940 | 0 | 10 |
| 11 | South Carolina | 7-2 | 880 | 0 | 11 |
| 12 | Oregon St. | 7-1 | 807 | 0 | 13 |
| 13 | Oklahoma | 6-2 | 800 | 0 | 12 |
| 14 | Texas A&M | 7-2 | 736 | 0 | 16 |
| 15 | Stanford | 7-2 | 705 | 0 | 15 |
| 16 | Nebraska | 7-2 | 513 | 0 | 21 |
| 17 | Texas | 7-2 | 485 | 0 | 22 |
| 18 | Louisiana Tech | 8-1 | 363 | 0 | 23 |
| 19 | UCLA | 7-2 | 333 | 0 | NR |
| 20 | Rutgers | 7-1 | 264 | 0 | 25 |
| 21 | Northwestern | 7-2 | 234 | 0 | NR |
| 22 | USC | 6-3 | 224 | 0 | 17 |
| 23 | Mississippi St. | 7-2 | 186 | 0 | 18 |
| 24 | Boise St. | 7-2 | 126 | 0 | 14 |
| 25 | Toledo | 8-1 | 108 | 0 | NR |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.