With the NFL season complete, the 2011 NFL Draft order is set for all of the non-playoff teams. The entire seven-round order won't be in place until later in the offseason, and the full first-round order won't be official until after the playoffs. For now, though, the first 20 picks of the 2011 NFL Draft order are set, and the Detroit Lions control the 13th pick.
Over the last decade, the Lions have commonly had picks in the top ten. Lately top two picks have been the common theme for the Lions. Last year they had the No. 2 overall selection, and the year before they picked first overall. In 2007 when Calvin Johnson was picked, the Lions also had the No. 2 pick. The 2008 NFL Draft was the last time the Lions picked outside the top 10. That year they controlled the No. 15 pick and traded down to No. 17, picking Gosder Cherilus. There is much more trade flexibility when picking in the teens compared to the top five, and with general manager Martin Mayhew such a big fan of making moves, a draft day deal certainly wouldn't be surprising.
Below is a look at the full first-round order for the 2011 NFL Draft.
# | Team | Record | Opponents Record | |||
1 | Carolina Panthers | 2-14 | .574 | |||
2 | Denver Broncos | 4-12 | .516 | |||
3 | Buffalo Bills | 4-12 | .578 | |||
4 | Cincinnati Bengals | 4-12 | .582 | |||
5 | Arizona Cardinals | 5-11 | .465 | |||
6 | Cleveland Browns | 5-11 | .570 | |||
7 | San Francisco 49ers | 6-10 | .488 | |||
8 | Tennessee Titans | 6-10 | .508 | |||
9 | Dallas Cowboys | 6-10 | .512 | |||
10 | Washington Redskins | 6-10 | .516 | |||
11 | Houston Texans | 6-10 | .523 | |||
12 | Minnesota Vikings | 6-10 | .539 | |||
13 | Detroit Lions | 6-10 | .543 | |||
14 | St. Louis Rams | 7-9 | .449 | |||
15 | Miami Dolphins | 7-9 | .539 | |||
16 | Jacksonville Jaguars | 8-8 | .453 | |||
17 | New England Patriots (From OAK) | 8-8 | .469 | |||
18 | San Diego Chargers | 9-7 | .457 | |||
19 | New York Giants | 10-6 | .453 | |||
20 |
Tampa Bay Buccaneers | 10-6 | .477 | |||
21* | Seattle Seahawks | 7-9 | .484 | |||
22* | Kansas City Chiefs | 10-6 | .414 | |||
23* | Indianapolis Colts | 10-6 | .473 | |||
24* | Philadelphia Eagles | 10-6 | .492 | |||
25* | Green Bay Packers | 10-6 | .520 | |||
26* | New Orleans Saints | 11-5 | .469 | |||
27* | Chicago Bears | 11-5 | .473 | |||
28* | New York Jets | 11-5 | .492 | |||
29* | Baltimore Ravens | 12-4 | .484 | |||
30* | Pittsburgh Steelers | 12-4 | .500 | |||
31* | Atlanta Falcons | 13-3 | .484 | |||
32* | New England Patriots | 14-2 | .504 | |||
* Order subject to change based on playoffs |