clock menu more-arrow no yes mobile

Filed under:

Current 2013 NFL Draft Order: Lions to pick 5th

The Lions faced the toughest schedule in the league by cumulative winning percentage, and they didn't fare well. Their parting gift will be another shot a high draft pick.

USA TODAY Sports

The 2013 NFL Draft order is nearly set, as only the Super Bowl remains to decide the final two picks. The Detroit Lions knew their fate after Week 17, and they'll be selecting in the fifth slot come next April. The Chiefs and Jaguars tied for the worst record in the NFL at 2-14, but Kansas City got the first overall choice by virtue of a lower opponents' winning percentage.

The Raiders and Eagles will also be picking before the Lions and impacting their selection. The experts over at Mocking the Draft believe that the Lions might not be willing to pay for defensive end Cliff Avril, and could draft Florida's State's Bjoern Werner as a replacement, in their latest 2013 NFL mock draft.

Lions blog Pride of Detroit examined how another potential draft pick, Michigan's Denard Robinson, may fit on the roster. Robinson's speed and willingness to play anywhere make him a versatile wild card in this year's draft.

The full NFL draft order, via SB Nation:

1. Kansas City Chiefs (2-14) .516 SOS
2. Jacksonville Jaguars (2-14) .539
3. Oakland Raiders (4-12) .469
4. Philadelphia Eagles (4-12) .508
5. Detroit Lions (4-12) .566
6. Cleveland Browns (5-11) .508
7. Arizona Cardinals (5-11) .559
8. Buffalo Bills (6-10) .480
9. New York Jets (6-10) .512 (4-8 conference record)
10. Tennessee Titans (6-10) .512 (5-7 conference record)
11. San Diego Chargers (7-9) .457
12. Miami Dolphins (7-9) .500
13. Tampa Bay Buccaneers (7-9) .502
14. Carolina Panthers (7-9) .516
15. New Orleans Saints (7-9) .522
16. St. Louis Rams (7-8-1) .537
17. Pittsburgh Steelers (8-8) .465
18. Dallas Cowboys (8-7) .515
19. New York Giants (9-7) .522
20. Chicago Bears (10-6) .514
21. Cincinnati Bengals (10-6) .437
22. St. Louis Rams (via Washington Redskins) (10-6) .496
23. Minnesota Vikings (10-6) .518
24. Indianapolis Colts (11-5) .441
25. Seattle Seahawks (11-5) .504
26. Green Bay Packers (11-5) .508
27. Houston Texans (12-4) .496
28. Denver Broncos (13-3) .457
29. New England Patriots (12-4) .496
30. Atlanta Falcons (13-3) .421
31. Super Bowl Loser (Ravens vs. 49ers)
32. Super Bowl Winner (Ravens vs. 49ers)